Sorry, we're currently closed.
York Street are pleased to announce our collaboration with the team at my mhealth to bring our patients the FREE myAsthma app! This app is designed to help you take control of your asthma. People movement in the Practice Free Digital Device & Internet Help- Citizens advice GP’s are on your side- help us to help you Stop smoking- Healthy You Shotgun Certificates Measles cases Jan 24 Electronic access to your medical record- November 2023 Notice to patients – Specialist care
Monday | Tuesday | Wednesday | Thursday | Friday | |
AM | Dr. Brown | Dr. Brown | Dr. Cooper | Dr. Lindeck | Dr. Brown |
Dr. Cooper | Dr. Lindeck | Dr. Scholten | Dr. Lim | Dr. Scholten | |
Dr. Lindeck | Dr Mercer | Dr V Mercer | Dr. Malladi | Dr. Malladi | |
Dr. Lim | Dr. Malladi | Dr Muhammad Bin Waheed Rahman | Dr Muhammad Bin Waheed Rahman | Dr. Prentice | |
Dr. Scholten | Dr. Prentice | ||||
Dr Malladi | |||||
Dr Muhammad Bin Waheed Rahman | |||||
PM | Dr. Lim | Dr. Brown | Dr. Brown | Dr. Lim | Dr. Brown |
Dr. Cooper | Dr. Lindeck | Dr. Cooper | Dr. Lindeck | Dr. Scholten | |
Dr. Scholten | Dr. V Mercer | Dr. Scholten | Dr Malladi | Dr. Prentice | |
Dr. Lim | Dr. Prentice | Dr V Mercer (alternate Wednesday afternoons) | Dr Muhammad Bin Waheed Rahman | ||
Dr Muhammad Bin Waheed Rahman | Dr Muhammad Bin Waheed Rahman | ||||
Due to the turnaround with GP registrars, their normal working days do not appear on the timetable. Please speak to reception for more information.